Hydraulic Torque Wrenches
IBT / MXTA IBT SERIES SQUARE DRIVE
● Swivel coupler of 360°
● Housing manufactured with super high-strength aluminium titanium alloy
● Choice of 360 locations
● Pressure and torque table on body cover
Tools Size and Torque Capacity Tables
TOOL / SPEC | 07 IBT | 1 IBT | 3 IBT | 5 IBT | 8IBT | 10IBT | 20 IBT | 25 IBT | 35 IBT | 50 IBT |
---|---|---|---|---|---|---|---|---|---|---|
Torque Range(N.m) | 112 - 1120 | 183 - 1837 | 451 - 4512 | 752 - 7528 | 1078 - 10780 | 1551 - 15516 | 2666 - 26664 | 3472 - 34725 | 4866 - 48666 | 7200 - 72000 |
Bolt Size Range (mm) | 14 - 30 | 16 - 36 | 22 - 48 | 27 - 56 | 30 - 64 | 36 - 72 | 42 - 90 | 48 - 100 | 64 - 120 | 72 - 125 |
Weight (kg) | 1.8 | 2.5 | 5 | 8 | 11 | 15 | 26.5 | 35 | 50 | 87 |
L1 | 110.8 | 144.5 | 178 | 210.5 | 222 | 245.3 | 307.5 | 323 | 372.5 | 400 |
L2 | 139.3 | 173.5 | 229 | 270.5 | 293 | 317.5 | 383.5 | 401 | 465.5 | 516 |
H1 | 42 | 50 | 68 | 80 | 90 | 100 | 120 | 137 | 153 | 160 |
H2 | 65.8 | 72 | 95 | 123 | 134 | 142 | 183 | 200 | 216 | 223 |
H3 | 76.2 | 96 | 127 | 149 | 167 | 182 | 220 | 247 | 282 | 291 |
H4 | 108.1 | 131 | 176 | 199 | 217 | 282 | 270 | 297 | 332 | 341 |
R1 | 20.5 | 26 | 34 | 39 | 47 | 51 | 59 | 66 | 77 | 81 |
R2 | 68.3 | 85 | 114 | 137 | 153 | 154 | 186 | 199 | 241 | 259 |
Square Drive | 3/4" | 3/4" | 1" | 1-1/2" | 1-1/2" | 1-1/2" | 2-1/2" | 2-1/2" | 2-1/2" | 2-1/2" |
LOW / XLCT LOW PROFILE CASSETTE
● Swivel coupler of 360°
● New design of coupler to avoid loosening
● Reaction pawl designed to enhance efficiency and precision of torque
● Tight radius allows this tool to fit radius where clearance issues apply
● Long reaction arm increases reliability in operation
Tools Size and Torque Capacity Tables
TOOL / SPEC | 2 LOW | 4 LOW | 8 LOW | 14 LOW | 30 LOW | ||||
---|---|---|---|---|---|---|---|---|---|
Torque Range(N.m) | 232 - 2328 | 241 - 2414 | 585 - 5858 | 647 - 6474 | 1094 - 10941 | 1177 - 11774 | 1852 - 18521 | 4188 - 41882 | 4457 - 44593 |
Bolt Size Range (mm) | 19 - 55 | 60 | 34 - 65 | 70 - 80 | 41 - 95 | 100~105 | 50 - 117 | 110 - 155 | 16 - 175 |
Weight of Power Head(kg) | 1 | 1 | 2 | 2 | 3.3 | 3.3 | 5.5 | 11.4 | 11.4 |
Weight of Power Ratchet Link(kg) | 1.6 | 1.7 | 4.4 | 4.6 | 8 | 8.4 | 11.5 | 29 | 30 |
196.4 | 196.4 | 245 | 246 | 300 | 301 | 361 | 430 | 441 | |
H1 | 125.9 | 128.5 | 177 | 187 | 207 | 216 | 239 | 303 | 315 |
H2 | 102.3 | 105 | 137.7 | 145.7 | 169 | 178 | 204 | 272 | 285 |
W1 | 32 | 32 | 42 | 42 | 53 | 53 | 64 | 85 | 85 |
W2 | 51 | 51 | 66 | 66 | 83 | 83 | 99 | 131 | 131 |